Dog dies after being caught by animal control
COMMERCE CITY, Colo. – A toddler was bitten and seriously injured after he was mauled by a pit bull Sunday evening.
The incident happened at approximately 7:30 p.m., in Commerce City, just off U.S. Highway 85 and 62nd Avenue.
When police arrived, they found a 19-month-old boy had been severely bitten by a large, 90-pound pit bull. The dog had been tethered to a pole, and when the child attempted to hug the dog, it attacked the boy, police said.
The child was among a group of individuals traveling across the country. The group had set up a small camp in the parking lot to the south of the King Soopers. The pitbull and its owner were also staying in the same location, but were not known to the other group.
The boy was rushed to Children’s Hospital with serious injuries.
Witnesses also described the dog as a pit bull. Commerce City does have a vicious dog ordinance that bans pit pulls.
Click here to read the full story
*********************************************************************************
Canine Breed Regulations
Daxton’s Friends for Canine Education and Awareness supports each individual community’s right to regulate and restrict animals and certain breeds of canines for public safety and animal welfare purposes. There are several types of restrictions and regulations that can be placed into a community, including mandatory spay and neuter laws, restrictions, declarations, and bans.
Important terminology for canine related regulations:
Restriction – According to the Merriam Webster Dictionary a restriction is:
“a law or rule that limits or controls something”
“ the act of limiting or controlling something”
Declaration/Declaring – According to the Merriam Webster Dictionary a declaration is:
“the act of making an official statement about something : the act of declaring something” “something that is stated or made known in an official or public way”
“ a document that contains an official statement : a document that makes a declaration”
Ban – According to the Merriam Webster Dictionary a ban is:
“to forbid people from using (something) : to say that something cannot be used or done”
“to forbid (someone) from doing or being part of something”
Dangerous – When referring to canines and according to attorney Kenneth Phillips, the term usually refers “to the risk of harm by any action of the dog, whether or not benign, such as biting, jumping, slamming against, grabbing, swiping with its paws, and over-friendliness that is expressed as jumping upon.” Dogs that chase or fight with other domesticated animals may also be considered dangerous. Each community can have their own definition and guidelines to what constitutes a “dangerous” dog.
Vicious – When referring to canines and according to attorney, Kenneth Phillips, refers to a dog “that has done or communicated by its actions an intention, habit, tendency or propensity to do something harmful to people.” Each community can have their own definition and guidelines to what constitutes a “vicious” dog.
Here are examples of restrictions and regulations that are in place across the United States:
Mandatory Spay and Neuter Laws:
Currently, there are no states that have mandatory spay and neuter laws for all animals. There are states that have regulations on spaying and neutering.
Rhode Island
All cats must be spayed and neutered unless, “the caretaker has a breeding permit, or the cat has been adopted and the caretakers will be sterilizing the cat pursuant to an agreement with the adopting agency, or due to the animal’s health, a veterinarian states that it would be inappropriate”.
Los Angeles County
Los Angeles County requires that most dogs and cats to be spayed or neutered by the time they reach 4 months old. The ordinance is aimed at reducing overpopulation and euthanasia rates. The ordinance does include exemptions for certain animals, such as those that compete in shows or sporting competitions, guide dogs, those used by police agencies, and those belonging to professional breeders.
Dallas, Texas
The city of Dallas requires all dogs and cats in the city must be spayed or neutered. There are certain exceptions such as,” those under 6 months of age, those unable to be spayed or neutered for health reasons, service dogs helping disabled persons or assisting law enforcement, purebred dogs or cats that compete in confirmation, obedience, and agility events, those available for adoption by Dallas Animal Services or other animal welfare groups or for sale in licensed retail pet stores, and those for which the owner has an Intact Animal Permit”.
Las Vegas, Nevada
The majority of pet owners are required to spay or neuter their cats or dogs by 4 months of age. Owners that may be exempt are those with animal breeding permits or have pets that qualify for a medical exemption.
These states require that animals adopted from an animal control facility, shelter, or rescue organization be sterilized or promised to be sterilized:
Alabama, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Iowa, Kansas, Louisiana, Maine, Massachusetts, Michigan, Missouri, Montana, New Jersey, New Mexico, New York, Nevada, North Dakota, Oklahoma, Pennsylvania, Rhode Island, South Carolina, Tennessee, Texas, Utah and West Virginia.
The following states have communities with mandatory spay and neuter laws for specific canine breeds:
California:
Barstow | Section: 8.20 | Mandatory sterilization: pit bulls |
Gilroy | Section: 4.33 | Mandatory sterilization: pit bulls |
Gonzales | Section: 7.16.050 | Confinement requirement: pit bulls |
Highland | News article | Mandatory sterilization: pit bulls |
Hollister | Section: 6.20.030 | Mandatory sterilization: pit bulls and chihuahuas |
Lancaster | Section: 6.08 | Mandatory sterilization: pit bulls and rottweilers |
Manteca | Section: 6.10 | Mandatory sterilization: pit bulls |
Ripon | Section: 6.56 | Mandatory sterilization: pit bulls |
Riverside County | News article | Mandatory sterilization: pit bulls |
Riverside | News article | Mandatory sterilization: pit bulls |
San Bernardino County | Section: 32.1501 | Mandatory sterilization: pit bulls |
San Francisco | Section: 43 | Mandatory sterilization: pit bulls |
Santa Rosa | Section: 7-30.210 | Mandatory sterilization: pit bulls |
Sonoma County | Section: 5-171 | Mandatory sterilization: pit bulls |
Yucaipa |
Kansas:
Wichita | Section: 6.04 | Mandatory sterilization: pit bulls |
Michigan:
Ypsilanti Township | Section: 14-1 | Mandatory sterilization: pit bulls |
Missouri:
Kansas City | Section: 14-60 | Mandatory sterilization: pit bulls |
These are states that have enacted breed specific types of regulations:
Alabama
Albertville | Section: 4-36 | Pit bulls declared “dangerous” |
Anniston | Section: 4.1 | Pit bulls declared “vicious” |
Boaz | News article | Pit bulls declared “vicious” |
Center Point | Ordinance 2008-04 | Bans: pit bulls |
Clay | News article | Bans: pit bulls |
Fayette | Section: 3-40 | Bans: pit bulls |
Fultondale | News article | Bans: pit bulls |
Gardendale | News article | Bans: pit bulls |
Gadsden | Section: 10-221 | Pit bulls declared “dangerous” |
Irondale | Section: 3-90 | Bans: pit bulls and presa canarios |
Lanett | Section: 6-8 | Bans: pit bulls and presa canarios |
Mountain Brook | News article | Bans: pit bulls |
Orange Beach | Section: 10-21 | Restricts: fighting breeds |
Alaska
Kotzebue | Section: 6.04 | Pit bulls and rottweilers declared “vicious” |
Arkansas
Arkadelphia | Section: O-07-04 | Restricts: pit bulls |
Batesville | Section: 6.04.12 | Bans: pit bulls |
Bebee | News article | Bans: pit bulls |
Cabot | FAQ | Bans: pit bulls |
Caddo Valley | News article | Bans: pit bulls |
De Queen | News article | Restricts: pit bulls |
Dierks | News article | Bans: pit bulls |
Dover | News article | Bans: pit bulls |
Garland County | News article | Restricts: pit bulls |
Jacksonville | News article | Bans: pit bulls |
Lake City | Section: 6.04 | Bans: pit bulls and American bulldogs |
Lake Village | News article | Bans: pit bulls |
Little Rock | Section: 6-19 | Pit bulls declared “potentially dangerous” |
Lonoke | News article | Bans: pit bulls |
Maumelle | Section: 10-134 | Bans: pit bulls |
Mayflower | News article | Bans: pit bulls |
Mineral Springs | News article | Bans: pit bulls |
Mountain Home | Section: 6.05.10 | Bans: pit bulls |
Murfreesboro | News article | Bans: pit bulls |
Nashville | News article | Bans: pit bulls |
North Little Rock | Section: 10-46 | Bans: pit bulls |
Pine Bluff | Section: 5-27 | Bans: pit bulls |
Prescott | News article | Bans: pit bulls |
Russellville | Section: 1918 | Bans: pit bulls |
Salem | News article | Bans: pit bulls and rottweilers |
Searcy | Section: 6-14 | Declares pit bulls and rottweilers “vicious” |
Sherwood | Section: 0781 | Bans: pit bulls |
Stuttgart | News article | Pit bulls declared “dangerous” |
Trumann | News article | Bans: pit bulls |
California
Gonzales | Section: 7.16.050 | Confinement requirement: pit bulls |
La Verne | Section: 6.16.110 | Restricts: pit bull |
Colorado
Aurora | Section: 14-75 | Bans: pit bulls (Aurora formerly banned all fighting breeds) |
Castle Rock | Section: 6.02 | Bans: pit bulls |
Commerce City | Section: 4-8 | Bans: pit bulls |
Denver | Section: 8-55 | Bans: pit bulls |
Fort Lupton | Section: 7-241 | Bans: pit bulls |
La Junta | Section: 6.17 | Bans: pit bulls |
Lone Tree | Section: 10-7-90 | Bans all fighting breeds: pit bulls, American bulldogs, dogo argentinos, canary dogs, presa mallorquins, tosa inus, cane corsos and fila brasilairos |
Louisville | Section: 6.12.60 | Bans: pit bulls |
Delaware
Bridgeville | Section: 84-10 | Pit bulls declared “dangerous” |
Wilmington | Section: 3-16 | Restricts: pit bulls |
Florida
Miami-Dade County | Section: 5-17.6b | Bans: pit bulls |
Georgia
College Park | News article | Pit bulls, rottweilers, doberman pinschers and German shepherds decared “potentially dangerous” |
Dawson | News article | Pit bulls decared “potentially dangerous” |
Floyd County | Section: 2-5-2 | Pit bulls declared “vicious” |
La Grange | Section: 10-30-40 | Restricts: pit bulls |
Lawrenceville | Section: 30-109b | Restricts: pit bulls |
Terrell County | News article | Pit bulls decared “potentially dangerous” |
Idaho
Fruitland | Section: 9-2A-12 | Bans: pit bulls |
Jerome | Section: 8.10.020 | Pit bulls included in Unlawful Property Nuisance definition |
Kellog | Section: 6-4 A-1 | Pit bulls declared “vicious” |
Payette County | Section: 5-5-11 | Bans: pit bulls |
Preston | Section: 6.16.010 | Pit bulls declared “vicious” |
Illinois
Aledo | Section: 6-3-7-2 | Bans: pit bulls |
Barry | Section: 5-5-2 | Bans: pit bulls |
Buffalo Grove | Section 6.12.125 | Restricts: pit bulls and rottweilers |
East Dubuque | Section: 8-2-5 | Bans: pit bulls |
North Chicago | Section: 8-17-1 | Restricts: pit bulls |
Pawnee | Section: 4-2-3 | Bans: pit bulls |
Rock Falls | Section: 3-76 | Restricts: pit bulls |
Village of Addison | Section: 4-27 | Bans: pit bulls |
Village of Golf | Section: 5-6-8 | Bans: pit bulls |
Indiana
East Chicago | Section: 6.16 | Bans: pit bulls |
Fowler | Section: 91.07 | Bans: pit bulls |
Gary | Police authority | Restricts: pit bulls |
Merrillville | Section: 5-4.1 | Restricts: pit bulls |
Mishawaka | Section: 14-1 | Pit bulls declared “dangerous” |
South Bend | Section 4-5 | Restricts: pit bulls |
Iowa
Afton | Section: 85.09 | Pit bulls declared “vicious” |
Alburnett | Section: 4-46-3 | Bans: pit bulls and rottweilers |
Altoona | Section: 57.06 | Bans: pit bulls and rottweilers |
Anamosa | Section: 55.01 | Bans: pit bulls and rottweilers |
Anita | Section: 4-1-9 | Bans: pit bulls |
Armstrong | News article | Bans: pit bulls |
Asbury | Section: 56.03 | Bans: pit bulls |
Aurelia | News article | Bans: pit bulls |
Audobon County | Article 3 | Bans: pit bulls |
Avoca | Section: 4.02 | Bans: pit bulls |
Belle Plaine | Section: 4-60-3 | Bans: pit bulls |
Cascade | Section: 56.01 | Bans: pit bulls |
Carter Lake | Section: 87 | Bans: pit bulls |
Centerville | Section: 7.09.210 | Bans: pit bulls, rottweilers and presa canarios |
Chariton | Section: 8.12 | Bans: pit bulls |
Cherokee | Section: 55.17 | Restricts: pit bulls, akitas, rottweilers and doberman pinschers |
Coggon | Section: 4-1-7 | Restricts: pit bulls |
Conrad | Section: 56.01 | Bans: pit bulls and rottweilers |
Correctionville | Section: 4-1-9 | Bans: pit bulls |
Council Bluffs | Section: 4.20.122 | Bans: pit bulls |
Creston | Section: 55.12 | Pit bulls declared “vicious” |
Dallas Center | Section: 55.01 | Pit bulls declared “vicious” |
Dayton | Section: 4-1-7 | Bans: pit bulls |
Delhi | Section: 4-2-2 | Bans: pit bulls |
Denver | Section: 8.04.120 | Bans: pit bulls and rottweilers |
Des Moines | Section: 18-41 | Pit bulls declared “vicious” |
Dyersville | Section: 55.12 | Bans: pit bulls |
Edgewood | Section: 4-1-6 | Bans: pit bulls |
Elberon | Section: 18-11 | Bans: pit bulls |
Ely | Section: 4-1-17 | Bans: pit bulls |
Emmetsburg | News article | Bans: pit bulls |
Epworth | Section: 6.04.090 | Pit bulls declared “dangerous” |
Estherville | Section: 320-6 | Bans: pit bulls |
Evansdale | Section: 55.14 | Pit bulls declared “dangerous” |
Fairfax | Section: 55.25 | Bans: pit bulls |
Fertile | Section: 4-1-6 | Bans: pit bulls |
Forest City | Section: 56.02 | Bans: pit bulls |
Fruitland | Section: 10 | Bans: pit bulls |
Glenwood | Section: 54 | Bans: pit bulls |
Griswold | Section: 4-1-8 | Bans: pit bulls |
Guttenberg | Section: 57.02 | Bans: pit bulls |
Harlan | Section: 16 | Pit bulls declared “vicious” |
Hartley | Section: 56.02 | Bans: pit bulls |
Hawarden | Section: 56.02 | Bans: pit bulls |
Holy Cross | Section: 4-1-6 | Bans: pit bulls |
Hopkinton | Section: 4-1-7 | Bans: pit bulls |
Humboldt | Section: 55.01 | Pit bulls declared “potentially dangerous” |
La Porte City | Section: 56.02 | Bans: pit bulls |
Lake View | Section: 55.17 | Bans: pit bulls |
Laurens | Section: 55.09 | Bans: pit bulls |
Le Grand | Section: 56.01 | Pit bulls declared “vicious” |
Lewis | Section: 4-1-7 | Bans: pit bulls |
Logan | News article | Bans: pit bulls |
Manly | News article | Bans: pit bulls |
Maquoketa | Section: 4-1-7 | Bans: pit bulls |
Middletown | Section: 4-1-8 | Bans: pit bulls |
Missouri Valley | Section: 57.02 | Bans: pit bulls |
Monticello | Section: 50.10 | Bans: pit bulls |
Muscatine | Section: 4-2-2 | Bans: pit bulls |
Newell | Section: 12.02 | Bans: pit bulls |
Osceola | Section: 56.02 | Pit bulls declared “vicious” |
Otho | Section: 55.01 | Pit bulls, American bulldogs, akitas and chows declared “potentially dangerous” |
Ottumwa | Section: 7-62 | Bans: pit bulls |
Palo | Section: 56.02 | Bans: pit bulls |
Pleasant Hill | Section: 57.01 | Pit bulls declared “vicious” |
Postville | Section: 56.02 | Bans: pit bulls |
Randolph | Section: 55.09 | Bans: pit bulls and rottweilers |
Robins | Section: 55.03 | Bans: pit bulls |
Sac City | Section: 55.11 | Bans: pit bulls and rottweilers |
Sergeant Bluff | Section: 56.02 | Bans: pit bulls |
Shelby | Section: 4-1-7 | Bans: pit bulls |
Shell Rock | Section: 56.02 | Bans: pit bulls |
Sioux City | Chaper 7.10 | Bans: pit bulls |
Spirit Lake | Section: 58.07 | Pit bulls declared “vicious” |
Terril | Section: 57.02 | Bans: pit bulls |
Vinton | Section: 86.02 | Bans: pit bulls |
Walcott | Section: 57.02 | Bans: pit bulls |
Waukon | Section: 56.06 | Bans: pit bulls and rottweilers |
Wayland | Section: 56.02 | Bans: pit bulls |
Wellman | Section: 55.14 | Pit bulls declared “vicious” |
West Union | Section: 56.02 | Bans: pit bulls |
Kansas
Arkansas City | Section: 6.08.061 | Bans: pit bulls and presa canarios | |
Baldwin City | Section: 2-503 | Bans: pit bulls | |
Belleville | Ordinance 939 | Bans: pit bulls and rottweilers | |
Chanute | Section: 6.04.130 | Bans: pit bulls | |
Clay Center | Section: 2-401 | Bans: pit bulls | |
Concordia | Section: 4-186 | Bans: pit bulls and “fighting mastiff” type dogs | |
De Soto | News article | Bans: pit bulls | |
Dodge City | Section: 3382 | Bans: pit bulls | |
Edgerton | Animal control | Bans: pit bulls | |
El Dorado | Section: 6.20.040 | Bans: pit bulls | |
Fort Scott | Section: 6.08.130 | Bans: pit bulls | |
Frontenac | Section: 98-004 | Bans: pit bulls and rottweilers | |
Garden City | Section: 10-186 | Pit bulls declared “vicious” | |
Hays | News article | Pit bulls declared “dangerous” | |
Hesston | Section: 2-125 | Bans: pit bulls and rottweilers | |
Hillsboro | News article | Bans: pit bulls | |
Independence | Section: 10-60 | Bans: pit bulls | |
Iola | Section: 10-184 | Pit bulls declared “dangerous” | |
Junction City | Section: 215.040 | Bans: pit bulls | |
Kingman | Section: 2-401 | Bans: pit bulls | |
Leawood | Section: 2-110 | Bans: pit bulls | |
Liberal | News article | Bans: pit bulls | |
Maize | Section: 2-401 | Bans: pit bulls | |
Manhattan | Section: 6-25 | Owners of the following breeds held to a “very high standard of care regarding their knowledge of factors or incidents that indicate that the dog may be dangerous,” including: American pit bull terrier; American staffordshire terrier; Argentine dogo; cane corso; chow; Dogue de bordeaux; doberman pinscher; fila brasileiro; German shepherd; perro de presa canario; rottweiler; Staffordshire bull terrier | |
Marion | News article | Bans: pit bulls and rottweilers | |
Neodesha | Section: 6-124 | Bans: pit bulls | |
Overland Park | Section: 6.10.3 | Bans: pit bulls | |
Park City | Section: 2-114 | Bans: pit bulls | |
Parsons | Section: 205-11 | Bans: pit bulls | |
Pittsburg | Section: 10-105 | Bans: pit bulls | |
Prairie Village | Section: 2-105 | Bans: pit bulls | |
Pratt | News article | Bans: pit bulls and wolf hybrids | |
Roeland Park | Section: 2-211 | Bans: pit bulls | |
Salina | Section: 7-142 | Bans: pit bulls | |
Seward County | No. 2011-07 | Restricts: pit bulls | |
Shawnee | Section: 6.14.010 | Bans: pit bulls | |
Spring Hill | Section: 2-402 | Bans: pit bulls | |
Sterling | Section: 1 (b) | Bans: pit bulls | |
Tonganoxie | Section: 2-509 | Bans: pit bulls and rottweilers | |
Ulysses | Section: 2-301 | Bans: pit bulls | |
Wyandotte County | Section: 7-219 | Bans: pit bulls |
Kentucky
Alexandria | Section: 90.22 | Bans: pit bulls |
Augusta | Section: 90.22 | Bans: pit bulls |
Bracken County | Law article | Bans: pit bulls |
Butler | Section: 10-B | Bans: pit bulls |
Covington | Section: 90.09 | Pit bulls and wolf hybrids declared “vicious” |
Cresent Springs | Section: 90.30 | Pit bulls declared “vicious” |
Dayton | Section: 91.24 | Bans: pit bulls |
Erlanger | Section: 91.61 | Pit bulls and wolf hybrids declared “vicious” |
Elsmere | Section: 90.10 | Bans: pit bulls |
Falmouth | Section: 10-B | Bans: pit bulls |
Flemingsburg | Section: 90.01 | Pit bulls declared “vicious” |
Fort Thomas | section: 91.37 | Bans: pit bulls |
Fulton | section: 8-5 | Pit bulls and rottweilers declared “vicious” |
Lewis County | News article | Bans: pit bulls |
Livingston County | News article | Restricts: pit bulls and rottweilers |
Ludlow | Contact city official | Bans: pit bulls |
Mayfield | Section: 3-5.1 | Pit bulls and rottweilers declared “vicious” |
Maysville | Section: 199.02 | Pit bulls declared “dangerous” |
Morehead | Section: 90.01 | Pit bulls declared “vicious” |
Newport | Section: 96.40 | Pit bulls declared “vicious” |
Paris | Section: 51.1 | Pit bulls declared “dangerous” |
Pendleton County | Section: 10-B | Bans: pit bulls |
Southgate | Contact city official | Bans: pit bulls |
Walton | Chapter: 90.21 | Bans: pit bulls |
Union County | County website | Restricts: pit bulls and wolf hybrids |
Louisiana
Addis | Section: 4-1 | Pit bulls declared “dangerous” |
Bastrop | Section: 5-31 | Pit bulls declared “dangerous” |
Berwick | Section: 4-51 | Pit bulls and rottweilers declared “vicious” |
Breaux Bridge | Section: 5-27 | Pit bulls declared “dangerous” |
Bunkie | Section: 4:65 | Pit bulls and rottweilers declared “vicious” |
DeQuincy | Section: 4-41 | Pit bulls declared “dangerous” |
Franklin | Section: 10-46 | Pit bulls declared “vicious” |
Gretna | Section: 14-35.1 | Restricts: pit bulls |
Jeanerette | News article | Pit bulls declared “vicious” |
Kindner | Section: 4-103 | Bans: pit bulls |
Leesville | Section: 10-113 | Pit bulls declared “vicious” |
Lincoln Parish | News Article | Restricts: pit bulls |
Lutcher | Section: 14-126 | Pit bulls declared “vicious” |
Mamou | Section: 6.04.080 | Bans: pit bulls |
Mandeville | Section: 4-14 | Pit bulls declared “vicious” |
Minden | Section: 14-51 | Restricts: pit bulls and rottweilers |
Morgan City | Section: 18-65 | Bans: pit bulls |
New Llano | News article | Bans: pit bulls |
Rayne | Section: 18-31 | Pit bulls declared “dangerous” |
St. Charles Parish | Section: 4-10 | Restricts: pit bulls and wolf hybrids |
St. Francisville | Section: 4-44 | Bans: pit bulls |
St. John the Baptist Parish | Section: 6-153 | Restricts: pit bulls and wolf hybrids |
St. Mary Parish | Section: 4-141 | Restricts: pit bulls |
Ville Platte | Section: 5-41 | Pit bulls declared “vicious” |
Washington | News article | Restricts: pit bulls |
Westwego | Section: 4:115.1 | Restricts: pit bulls |
White Castle | Section: 4-3 | Pit bulls, rottweilers, doberman pinschers and German shepherds declared “dangerous” |
Winnfield | Section: 4-45 | Bans: pit bulls |
Maryland
Port Deposit | News article | Bans: pit bulls |
Prince George’s County | Section: 3-185.01 | Bans: pit bulls |
Ridgely | Section: 64-12 | Pit bulls declared “dangerous” |
Michigan
Alma | Section: 10-57 | Bans: pit bulls |
Birch Run | Section: 90.03 | Pit bulls declared “dangerous” |
Buena Vista | News article | Pit bulls declared “vicious” |
Center Line | Section: 10-66 | Pit bulls declared “dangerous” |
Claybanks | News article | Restricts: pit bulls |
Dearborn Heights | Section: 6-162 | Pit bulls declared “vicious” |
Ecorse | News article | Bans: pit bulls |
Grosse Pointe Park | News article | Bans: pit bulls |
Grosse Pointe Woods | Section: 6-94 | Bans: pit bulls |
Hastings | Section: 14-61 | Pit bulls declared “dangerous” |
Hazel Park | Section: 6.04 | Pit bulls declared “dangerous” |
Highland Park | News article | Bans: pit bulls |
Kingsford | Section: 8-121 | Bans: pit bulls |
Lapeer | Section: 3.08 | Restricts: pit bulls |
Melvindale | Section: 4-136 | Bans: pit bulls |
Morenci | Section: 5-38 | Pit bulls declared “vicious” |
Muskegon Heights | Section: 14-2 | Bans: pit bulls |
Newaygo | Section: 6-9 | Bans: pit bulls |
Roosevelt Park | Section: 6-2 | Pit bulls declared “dangerous” |
Saginaw | Section: 94.11 | Restricts top 5 most dangerous dog breeds |
Southgate | Section: 610.14 | Restricts: pit bulls |
Sylvan Lake | News article | Bans: pit bulls |
Tawas City | Section: 4-1 | Bans: pit bulls |
Waterford Charter Township | Section: 3-79 | Bans: pit bulls |
West Branch | News article | Bans: pit bulls |
Michigan
Bolivar County | News article | Pit bulls declared “dangerous” |
Brandon | Section: 14-71 | Bans: pit bulls |
Carthage | News article | Bans: pit bulls |
Clarksdale | Section: 4-37 | Restricts: pit bulls |
Clinton | News article | Bans: pit bulls and rottweilers |
Collins | News article | Bans: pit bulls and rottweilers |
Columbus | Section: 6-71 | Pit bulls declared “dangerous” |
Corinth | Section: 6-1 | Pit bulls and rottweilers declared “vicious” |
Ellisville | News article | Bans: pit bulls |
Flowood | News article | Restricts: pit bulls |
Gautier | Section: 4-62 | Pit bulls and rottweilers declared “dangerous” |
Greenville | Section: 8-117 | Restricts: pit bulls |
Greenwood | Section: 4-44 | Restricts: pit bulls |
Grenada | Section: 7-62 | Restricts: pit bulls |
Hinds County | Ordinance | Restricts: pit bulls, wolf hybrids and exotic animals |
Indianola | Section: 12-27 | Bans: pit bulls |
Kosciusko | Ordinance | Pit bulls, chow chows, doberman pinchers, rottweilers, shar peis and wolf hybrids declared “vicious” |
Leflore County | News article | Restricts: pit bulls |
Macon | News article | Bans: pit bulls |
Morton | News article | Bans: pit bulls and wolf hybrids |
New Albany | News article | Bans: pit bulls |
Philadelphia | News article | Pit bulls declared “dangerous” |
Rankin County | News article | Restricts: pit bulls |
Richland | Animal control | Restricts: pit bulls |
Ridgeland | Section: 14-171 | Bans: pit bulls and wolf hybrids |
Shelby | News article | Restricts: pit bulls |
Tupelo | Section: 6-96 | Pit bulls declared “dangerous” |
Winona | Ordinance | Restricts: pit bulls |
Mississippi
Bolivar County | News article | Pit bulls declared “dangerous” |
Brandon | Section: 14-71 | Bans: pit bulls |
Carthage | News article | Bans: pit bulls |
Clarksdale | Section: 4-37 | Restricts: pit bulls |
Clinton | News article | Bans: pit bulls and rottweilers |
Collins | News article | Bans: pit bulls and rottweilers |
Columbus | Section: 6-71 | Pit bulls declared “dangerous” |
Corinth | Section: 6-1 | Pit bulls and rottweilers declared “vicious” |
Ellisville | News article | Bans: pit bulls |
Flowood | News article | Restricts: pit bulls |
Gautier | Section: 4-62 | Pit bulls and rottweilers declared “dangerous” |
Greenville | Section: 8-117 | Restricts: pit bulls |
Greenwood | Section: 4-44 | Restricts: pit bulls |
Grenada | Section: 7-62 | Restricts: pit bulls |
Hinds County | Ordinance | Restricts: pit bulls, wolf hybrids and exotic animals |
Indianola | Section: 12-27 | Bans: pit bulls |
Kosciusko | Ordinance | Pit bulls, chow chows, doberman pinchers, rottweilers, shar peis and wolf hybrids declared “vicious” |
Leflore County | News article | Restricts: pit bulls |
Macon | News article | Bans: pit bulls |
Morton | News article | Bans: pit bulls and wolf hybrids |
New Albany | News article | Bans: pit bulls |
Philadelphia | News article | Pit bulls declared “dangerous” |
Rankin County | News article | Restricts: pit bulls |
Richland | Animal control | Restricts: pit bulls |
Ridgeland | Section: 14-171 | Bans: pit bulls and wolf hybrids |
Shelby | News article | Restricts: pit bulls |
Tupelo | Section: 6-96 | Pit bulls declared “dangerous” |
Winona | Ordinance | Restricts: pit bulls |
Missouri
Montana
Baker | Section: 7.04.150 | Bans: pit bulls and wolf hybrids |
Libby | Section: 7.14 | Bans: pit bulls |
Lincoln County | Section: 7.14.010 | Bans: pit bulls and wolf hybrids |
White Sulphur Springs | News article | Mandatory insurance: pit bulls, rottweilers and doberman pinschers |
Nebraska
Auburn | Section: 98.065 | Bans: pit bulls |
Ceresco | News article | Bans: pit bulls |
Gordon | News article | Bans: pit bulls |
Loup | Section: 90.038 | Bans: pit bulls, rottweilers and doberman pinschers |
Minden | Section: 10-39 | Bans: pit bulls |
Omaha | Section: 6 | Restricts: pit bulls, dogo argentinos, presa canarios, cane corsos and American bulldogs |
Osceola | News article | Bans: pit bulls, chows, doberman pinschers, rottweilers, American bandogge mastiffs (bandogs) and Neopolitan mastiffs |
Rushville | News article | Bans: pit bulls |
South Sioux City | Section: 14-76 | Pit bulls declared “potentially dangerous” |
Wayne | Section: 14-41 | Pit bulls declared “vicious” |
New Jersey
Atlantic City | Section: 121-40 | Pit bulls presumed “dangerous” |
Borough of Highland Park | Section: 114-11 | Pit bulls declared “dangerous” |
Borough of Metuchen | Section: 59-36 | Pit bulls declared “dangerous” |
Borough of Newfield | Section: 73-8 | Pit bulls declared “vicious” |
Camden | Section: 210-38.1 | Pit bulls presumed “potentially dangerous” |
Millville | Section: 8 | Pit bulls declared “dangerous” |
New Mexico
Elephant Butte | News article | Pit bulls, rottweilers and German shepherds declared “potentially dangerous” |
Tijeras | Section 6 | Bans: pit bulls | Confirmed via Clerk’s Office (02/17/09) |
New York
Hempstead | Section: 57-13 | Pit bulls declared “vicious” |
Larchmont | Section: 97-21 | Bans: pit bulls |
New York Housing Authority | Pet Policy | Bans: pit bulls, rottweilers and doberman pinschers |
Peekskill | Section: 250-9 | Pit bulls and rottweilers presumed “dangerous” |
Sands Point | Section: 72-8 | Pit bulls declared “vicious” |
Town of LaGrange | Section: 75-11 | Bans: pit bulls in off-leash parks |
Village of New Hyde Park | Section: 80-3 | Pit bulls declared “vicious” |
Village of Spring Valley | Section: 71-14 | Pit bulls declared “dangerous” |
North Carolina
Edenton | Section 4-28 | Bans: pit bulls |
North Dakota
Des Lacs | News article | Bans: pit bulls |
Kenmare | News article | Bans: pit bulls, rottweilers and doberman pinschers |
Minot | Section: 7-34 | Bans: pit bulls |
Watford City | Section: 7-302 | Bans: pit bulls |
Williston | Section: 4-89 | Bans: pit bulls |
Ohio
Archbold | Section: 90.18 | Pit bulls declared “vicious” |
Akron | Section: 92.25 | Restricts: pit bulls, canary dogs and American bulldogs |
Ashtabula | News article | Pit bulls declared “vicious” (in part lifts ban) |
Barberton | Section: 618.19 | Pit bulls declared “dangerous” |
Bedford Heights | Section: 505.21 | Pit bulls declared “vicious” |
Bexley | Section: 618.16 | Bans: pit bulls |
Canfield | Section: 506.06 | Bans: pit bulls |
Carlisle | Section: 618.01 | Pit bulls declared “vicious” |
Chardon | Section: 505.16 | Pit bulls declared “vicious” |
Edon | Section: 505.14 | Pit bulls declared “vicious” |
Fairborn | Section: 1171.06 | Bans: pit bulls |
Fairfield | Section: 505.17 | Bans: pit bulls |
Gallipolis | Section: 505.14 | Bans: pit bulls |
Garfield Heights | Section: 505.215 | Bans: pit bulls |
Girard | News Article | Bans: pit bulls |
Greenhills | Section: 505.021 | Bans: pit bulls |
Lakewood | Section: 506.12 | Bans: pit bulls |
Lima | Section: 618.125 | Pit bulls declared “vicious” |
Mansfield | Section: 505.03 | Bans: pit bulls |
Mason | Section: 505.01 | Pit bulls declared “vicious” |
